Thailand
World Class Health Care at low, low Prices
how it works
personal price quote
book your appointment
our hospitals
testimonials
more testimonials
free concierge services
our promise
accommodations
cosmetic surgery
elective surgery
eye surgery
weight loss surgery
dental options
dental pricing
Sample prices
thai cuisine

 

 

 


Here's the current pricing for a selection of cosmetic procedures at the Bangkok Pattaya Hospital - one of many hospitals we may recommend for the particular procedures in which you are interested

Please use these price estimates as a guideline only when making your decisions about cosmetic surgery. We have tried to be as accurate as possible, leaning towards a more conservative estimate, but these prices may vary based upon the patients condition and the exchange rate.

Thailand4Healthcare has taken a different approach from many overseas healthcare providers – one that ensures the very best outcome and value for service in the PARTICULAR PROCEDURE IN WHICH YOU ARE INTERESTED. 

For complete details, including prices, of the procedure(s) in which you are interested - dental, cosmetic, hearing, eye or elective surgery, at the location of your choice, please submit the personal price quote on line form.

Procedure Thai prices Price in UK £ Price in US $ Price in € Price AUD
Updated June 14, 2008 Baht £1 = 65 baht $1 = 33 baht €1 = 51 baht $1 = 31 baht
         
Tummy tuck (Abdominoplasty) 130,000 £2,000 $3,939 € 2,549 $4,194
Abdominoplasty plus liposuction love handles 160,000 £2,462 $4,848 € 3,137 $5,161
Cheek bone implants 60,000 £923 $1,818 € 1,176 $1,935
Bat Ear Correction (Local anesthesia) 36,000 £554 $1,091 € 706 $1,161
Bat Ear Correction (General anesthesia) 50,000 £769 $1,515 € 980 $1,613
Naso labial fold filling 25,000 £385 $758 € 490 $806
Upper or Lower Blepharoplasty Package 18,000 £277 $545 € 353 $581
Upper and Lower Blepharoplasty Package 34,200 £526 $1,036 € 671 $1,103
Forehead lift plus U and L blepharoplasty 162,000 £2,492 $4,909 € 3,176 $5,226
Bilateral breast enhancement without implant 66,000 £1,015 $2,000 € 1,294 $2,129
Bilateral breast enhancement (incl smooth saline implant) 90,000 £1,385 $2,727 € 1,765 $2,903
Bilateral breast enhancement (incl smooth silicone implant) 90,000 £1,385 $2,727 € 1,765 $2,903
Breast Augmentation (Including smooth saline Implant)  90,000 £1,385 $2,727 € 1,765 $2,903
Breast Augmentation (Including gel Implant)  100,000 £1,538 $3,030 € 1,961 $3,226
Breast Reduction 99,000 £1,523 $3,000 € 1,941 $3,194
Male breast reduction 80,000 £1,231 $2,424 € 1,569 $2,581
Breast lift with implant 105,000 £1,615 $3,182 € 2,059 $3,387
Replace breast implant with new implant 105,000 £1,615 $3,182 € 2,059 $3,387
Areola reduction 35,000 £538 $1,061 € 686 $1,129
Mini face lift 90,000 £1,385 $2,727 € 1,765 $2,903
Mini face lift plus U and L blepharoplasty 142,200 £2,188 $4,309 € 2,788 $4,587
Face Lift 100,000 £1,538 $3,030 € 1,961 $3,226
Neck Lift 90,000 £1,385 $2,727 € 1,765 $2,903
Face, neck and upper OR lower eyelids 146,000 £2,246 $4,424 € 2,863 $4,710
Face, neck and upper AND lower eyelids 172,200 £2,649 $5,218 € 3,376 $5,555
Total Face Lift - face, neck, brow 120,000 £1,846 $3,636 € 2,353 $3,871
Face lift + Neck lift 180,000 £2,769 $5,455 € 3,529 $5,806
Brow lift 80,000 £1,231 $2,424 € 1,569 $2,581
Forehead lift 100,000 £1,538 $3,030 € 1,961 $3,226
Lip Augmentation (IPD) 63,000 £969 $1,909 € 1,235 $2,032
Alarplasty (reduce nose width) 13,000 £200 $394 € 255 $419
Chin implant Silicone OPD 45,000 £692 $1,364 € 882 $1,452
Chin implant Silicone - IPD 60,000 £923 $1,818 € 1,176 $1,935
Chin implant Gore-Tex OPD 50,000 £769 $1,515 € 980 $1,613
Chin implant Gore-Tex - IPD 65,000 £1,000 $1,970 € 1,275 $2,097
Cheek implants 60,000 £923 $1,818 € 1,176 $1,935
Genioplasty (Reshaping of the chin) 70,000 £1,077 $2,121 € 1,373 $2,258
Sex reassignment surgery 270,000 £4,154 $8,182 € 5,294 $8,710
Liposuction (first area)